Home >> Company
| Company Name | Japan Gray Line Co., Ltd. |
|---|---|
| Established | February 27th, 1959 |
| Capital | One hundred and sixty six million yen (166,000,000 yen) |
| Representatives | Rocky T. Mashimo, Chairman Kei Mashimo, President |
| Correspondent Banks | Mizuho Bank ; Shimbashi Chuo Branch Mitsui Sumitomo Bank ; Hibiya Branch Mitsubishi Tokyo UFJ Bank ; Shimbashi Ekimae Branch Shoukou Chukin ; Tokyo Branch |
| Number of Employees | 60 |
| Registration | Travel Agency Registration No. 35 (since August 28th, 1959) |
| Locations | Tokyo Main Office - Kojimachi palace 7F 2-14 Kojimachi, Chiyoda-ku Tokyo 102-0083 TEL:+81-3-5275-6511 FAX:+81-3-5275-6577 |
| Affiliations | ![]() |
JATA (Japan Association of Travel Agents) |
|---|---|---|
![]() |
IATA (International Air Transport Association) | |
![]() |
SITE (Society of Incentive Travel Executives) |
| February, 1959 | Company established |
|---|---|
| March, 1959 | Started English-guided sightseeing tours for foreign visitors to Tokyo |
| March, 1961 | Officially registered as travel mediation agency by The Ministry of Transport (Registration No. 35) |
| September, 1961 | Inbound travel division established |
| December, 1963 | Outbound travel division established |
| April, 1970 | Over 2 months, chartered cruises to the Osaka World Exhibition iover 20 thousand passengers on 42 shuttle cruises between Tokyo and Osaka) |
| May, 1970 | Started cable music broadcasting business(Established office in Nagaoka) |
| August, 1970 | Incentive business division established |
| November, 1973 | Company principles established |
| August, 1983 | Capital mark of 50,000,000 yen |
| October, 1985 | Osaka Branch Established |
| October, 1988 | Expansion to business operations at overseas conventions |
| May, 1989 | Our companyfs projects are broadcasted on nation-wide scale on TBS television |
| February, 1993 | Capital mark of 62,000,000 yen |
| February, 1994 | Shift of business focus from cable music broadcasting to the next-generation communication market |
| March, 1997 | Advancement into Internet business with gWorld Hotel Hotlineh |
| July, 1997 | Awarded the gM,C & I Awardh by ANTOR-JAPAN as an enterprise which made gContribution to Development of Overseas Travelh |
| April, 1998 | Initiation of gYado-onh, an automatic Japanese Inns and spa reservation service |
| March, 1999 | gYado-onh service expands to availability on the internet |
| February, 2000 | gWorld Hotel Hotlineh partnership with Credit Saison |
| March, 2000 | Capital mark of 122,000,000 yen |
| January, 2001 | Due to government reorganization, registered as Travel Agency No.35 by The Ministry of Land, Infrastructure and Transport |
| June, 2003 | Nagoya branch established |
| February, 2004 | Capital mark of 157,000,000 yen |
| May, 2005 | Main office relocated to Toranomon, Minato-ku, Tokyo |
| December, 2007 | Nagoya branch office relocated to Sakae, Naka-ku |
| May, 2010 | main office relocated to Koijmach, Chiyoda-ku |
World Hotel Hotline!
As much as 60% OFF on 137 countries around the world!!
The Gray Line:Visitors of Japan Package
Tokyo Sightseeing Tour & Mt. Fuji & Hakone Excursion.